Most Recent Easton Homes For Sale
| View All Easton Homes For Sale | ||
|
801 New Ln, Easton, MD 21601 | $349,500 3 beds 2 baths |
|
304 Araminta Pl, Easton, MD 21601 | $196,405 3 beds 2 baths |
|
302 Araminta Pl, Easton, MD 21601 | $197,000 3 beds 2 baths |
Real Estate Resources |
Easton Apartments
There are 234 apartments found in and near the Easton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings