Most Recent Easton Homes For Sale
| View All Easton Homes For Sale | ||
|
409 Crowberry Circle, Easton, MD 21601 | $149,990 3 beds, 3 baths |
|
8154 Easton Village Dr, Easton, MD 21601 | $119,900 |
|
107 Idlewild Ave, Easton, MD 21601 | $160,000 3 beds, 2 baths |
Real Estate Resources |
Easton Apartments
There are 116 apartments found in and near the Easton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings